UR5
|
UR10
|
|
Hand-E-Doppelkonfiguration | ||
Gesamtmasse | 2,40 kg | 2,40 kg |
Gesamtmasse mit Kamera | 2,56 kg | 2,56 kg |
Hand-E-Greifer | ||
Hub | 50 mm | 50 mm |
Klemmkraft | 20 - 185 N | 20 - 185 N |
IP-Schutzklasse | IP67 | IP67 |
Handgelenkkamera | ||
Minimales Sichtfeld | 10,0 x 7,5 cm | 10,0 x 7,5 cm |
Maximales Sichtfeld | 64 x 48 cm | 100 x 75 cm |
Minimale Teilegröße (als Prozentsatz des Sichtfelds) | 10 % | 10 % |
Maximale Teilegröße (als Prozentsatz des Sichtfelds) | 60 % | 60 % |
Fokusbereich | 2,76 Zoll bis unendlich | - |
IP-Schutzklasse | IP67 | IP67 |
Erhalten Sie nur relevante Informationen über die Automatisierung, die für Sie von Interesse sind. Kein Füllstoffgehalt. Keine unerwünschten E-Mails. Und Sie können sich jederzeit wieder abmelden.